|
MINNESOTA CRASH FACTS |
|||||
| 1991 | 1999 | 2004 | 2006_ | 2010_ | |
| Total Crashes | 101,419 | 96,813 | 91,274 | 78,745 | 74,073 |
| People Injured | 42,748 | 44,538 | 40,073 | 35,025 | 31,176 |
| People Killed | 531 | 626 | 567 | 494 | 411 |
| Estimated Economic Cost | $834million | 1.64billion | 1.8billion | 1.5billion | 1.5billion |
| Licensed Drivers | 3.22 million | 3.92million | 3.9million | 3.9million | 3.9million |
| Percentage of traffic deaths that were alcohol-related | 40% | 42% | 31% | 34% | 32% |
| People killed in alcohol-related crashes | 212 | 195 | 177 | 166 | 131 |
| Arrest incident (male) | 79.3% | 74.5% | 70% | 68.6% | 66% |
| Arrest incident (female) | 17% | 19% | 21% | 22.2% | 24% |
| Most Dangerous holiday | July 4th | Christmas | Thanksgiving | New Years | Memorial Day |
| Safety Belt Use
(Daytime) |
53% | 72% | 82% | 83% | 92% |
| Bicycle Deaths | 8 | 8 | 10 | 8 | 9 |
| Motorcycle Deaths | 40 | 29 | 50 | 70 | 45 |
|
Information derived from Minnesota Crash Facts 1991, 1999, 2004, 2006 and 2010 Minnesota Department of Public Safety |
|||||
Buy cheap web hosting service where fatcow web hosting review will give you advices and please read bluehost review for more hosting information.